Business Interest Rates
Business Interest Checking
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-$24,999.99 | 0.10% |
$25,000-$99,999.99 | 0.10% |
$100,000 and above | 0.15% |
Business Savings
Balance | Annual Percentage Yield (APY) |
---|---|
All Balance Tiers | 0.55% |
Business Money Market
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-2,499.99 | 0.15% |
$2,500-$24,999.99 | 0.25% |
$25,000-$99,999.99 | 0.50% |
$100,000-$249,999.99 | 0.85% |
$250,000 and above | 1.00% |
* Annual Percentage Yield
Rates are subject to change with or without notice at our discretion. Rates can change at any time. There are no maximum or minimum interest rate limits.