Personal Interest Rates
Interest Checking
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-$24,999.99 | 0.10% |
$25,000-$99,999.99 | 0.10% |
$100,000 and above | 0.15% |
Savings
Balance | Annual Percentage Yield (APY) |
---|---|
All Balances | 0.55% |
Money Market
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-2,499.99 | 0.15% |
$2,500-$24,999.99 | 0.25% |
$25,000-$99,999.99 | 0.50% |
$100,000-$249,000 | 0.85% |
$250,000 and above | 1.00% |
Certificates of Deposit *
CD Term | Annual Percentage Yield (APY) |
---|---|
6 Months | 4.30% APY |
7 Months | 4.50% APY |
10 Months | 4.10% APY |
12 Months | 4.30% APY |
18 Months | 4.00% APY |
24 months | 3.90% APY |
30 Months | 3.75% APY |
36 Months | 3.75% APY |
48 Months | 3.75% APY |
60 months | 3.75% APY |
*The Annual Percentage Yield (APY) for the CD terms mentioned above is valid as of 2/10/2025. A minimum balance of $250.00 is required to open this account. Interest will be compounded and credited annually for terms equal to and greater than one year. Interest will be compounded and credited at maturity for CD terms less than 12 months. The APY assumes interest will remain on deposit until maturity. A withdrawal could reduce earnings on this account. A penalty of 6 months interest on the amount withdrawn may be imposed for early withdrawals for terms 12 months and under. A penalty of 12 months interest on the amount withdrawn may be imposed for early withdrawals for terms greater than 12 months. Rates are subject to change without notice.