Personal Interest Rates
Interest Checking
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-$24,999.99 | 0.10% |
$25,000-$99,999.99 | 0.10% |
$100,000 and above | 0.15% |
Savings
Balance | Annual Percentage Yield (APY) |
---|---|
All Balances | 0.55% |
Money Market
Balance | Annual Percentage Yield (APY) |
---|---|
$.01-2,499.99 | 0.15% |
$2,500-$24,999.99 | 0.25% |
$25,000-$99,999.99 | 0.50% |
$100,000-$249,000 | 0.85% |
$250,000 and above | 1.00% |
Certificates of Deposit
CD Term | Annual Percentage Yield (APY) |
---|---|
6 Months | 4.30% APY |
10 Months | 4.05% APY |
12 Months | 3.90% APY |
18 Months | 3.80% APY |
24 months | 3.80% APY |
30 Months | 3.75% APY |
36 Months | 3.75% APY |
48 Months | 3.75% APY |
60 months | 3.75% APY |
Rates are subject to change with or without notice at our discretion. Rates can change at any time. There are no maximum or minimum interest rate limits.